| SPORT OFFICES | Phone | Room | Building | Title | E-Mail |
| BASEBALL | 545-3120 | 2 | Boyden |
|
|
| Mike Stone | 545-3120 | 2 | Boyden | Head Coach | Send e-mail |
| Mike Sweeney | 545-3766 | 2 | Boyden | Assistant Coach | Send e-mail |
| Ernie May | 545-3120 | 2 | Boyden | Dept Asst/Assistant Coach | Send e-mail |
|
| MEN'S BASKETBALL | 545-2610 | 301 | Mullins |
|
|
| Derek Kellogg | 545-2610 | 301 | Mullins | Head Coach | Send e-mail |
| Adam Ginsburg | 545-4094 | 301 | Mullins | Assistant Coach | Send e-mail |
| Antwon Jackson | 545-2613 | 301 | Mullins | Assistant Coach | Send e-mail |
| Vance Walberg | 545-2610 | 301 | Mullins | Assistant Coach | Send e-mail |
| Andy Allison | 577-2287 | 301 | Mullins | Director of Basketball Operations | Send e-mail |
| Shyrone Chatman | 545-3753 | 301 | Mullins | Director of Player Personnel | Send e-mail |
| Bonnie Otto | 545-2613 | 301 | Mullins | Clerk III | Send e-mail |
|
| WOMEN'S BASKETBALL | 545-2726 | 302 | Mullins |
|
|
| Marnie Dacko | 545-1403 | 302 | Mullins | Head Coach | Send e-mail |
| Mary Ciuk | 545-1254 | 302 | Mullins | Associate Coach | Send e-mail |
| Jodi Culbertson | 545-3752 | 302 | Mullins | Assistant Coach | Send e-mail |
| Jada Pierce | 545-1794 | 302 | Mullins | Assistant Coach | Send e-mail |
| Karleena Tobin | | 302 | Mullins | Manager of Operations | Send e-mail |
| Katie Lenois | 545-2726 | 302 | Mullins | Clerk III | Send e-mail |
|
| WOMEN'S CREW | 545-9484 | 234 | Boyden |
|
|
| Jim Dietz | 545-9441 | 234 | Boyden | Head Coach | Send e-mail |
| Patrick Tynan | 545-9484 | 234 | Boyden | Assistant Coach | Send e-mail |
| Conny Kirsch | 577-3970 | 234 | Boyden | Assistant Coach | Send e-mail |
| Heather Putnam | 577-3970 | 234 | Boyden | Graduate Assistant | Send e-mail |
| Gabrielle Papineau | | 234 | Boyden | Department Assistant/Assistant Coach | |
| Wesley Piermarini | | 234 | Boyden | Volunteer Assistant Coach | |
|
| MEN'S CROSS COUNTRY | 545-0097 | Lobby | Hicks |
|
|
| Ken O'Brien | 545-0097 | Lobby | Hicks | Head Coach | Send e-mail |
| Mark Gottdenker | 545-0286 | Lobby | Hicks | Assistant Coach (M&W) | Send e-mail |
|
| WOMEN'S CROSS COUNTRY | 545-2759 | Lobby | Hicks |
|
|
| Julie Lafreniere | 545-2759 | Lobby | Hicks | Head Coach | Send e-mail |
| Mark Gottdenker | 545-0286 | Lobby | Hicks | Assistant Coach (M&W) | Send e-mail |
|
| FIELD HOCKEY | 545-1942 | 217 | Boyden |
|
|
| Justine Sowry | 545-1942 | 217 | Boyden | Head Coach | Send e-mail |
| Kelly Dostal | 545-4092 | 221 | Boyden | Assistant Coach | Send e-mail |
| Chrissy Needham | 547-0521 | 221 | Boyden | Assistant Coach | Send e-mail |
| Kristina Edmonds | 545-4092 | 217 | Boyden | Volunteer Assistant Coach | Send e-mail |
|
| FOOTBALL | 545-2000 | 8 | Boyden |
|
|
| Don Brown | 545-2000 | 8 | Boyden | Head Coach |
|
| Kevin Morris | 545-2000 | 8 | Boyden | Offensive Coordinator / Quarterbacks Coach |
|
| Keith Dudzinski | 545-2000 | 8 | Boyden | Defensive Coordinator / Linebackers Coach |
|
| Sean Spencer | 545-2000 | 8 | Boyden | Defensive Line & Special Teams Coach |
|
| Brian Picucci | 545-2000 | 8 | Boyden | Run-Game Coordinator / Offensive Line Coach |
|
| Guido Falbo | 545-2000 | 8 | Boyden | Running Backs Coach |
|
| Brian Crist | 545-2000 | 8 | Boyden | Wide Receivers Coach |
|
| Michael Wood | 545-2000 | 8 | Boyden | Tight Ends Coach |
|
| Damian Mincey | 545-0090 | 8 | Boyden | Assistant Coach | Send e-mail |
| Bryan Butterworth | 545-2000 | 8 | Boyden | Assistant Secondary Coach |
|
| Matthew Chapman | 545-2000 | 8 | Boyden | Assistant Offensive Line Coach |
|
| Mike Hodges | 545-4592 | 250A | Boyden | Director of Football Operations | Send e-mail |
| Bill Sisler | 577-0319 | 8 | Boyden | Video Coordinator | Send e-mail |
| Joyce Gorman | 545-2000 | 8 | Boyden | Clerk III | Send e-mail |
|
| ICE HOCKEY | 545-5175 | 307 | Mullins |
|
|
| Don Cahoon | 545-5175 | 307 | Mullins | Head Coach | Send e-mail |
| Red Gendron | 545-5717 | 307 | Mullins | Assistant Coach | Send e-mail |
| Len Quesnelle | 545-5175 | 307 | Mullins | Assistant Coach | Send e-mail |
| Lisa Kennedy | 545-5175 | 307 | Mullins | Clerk III | Send e-mail |
| Brian Phinney | 545-4353 | 307 | Mullins | Graduate Assistant | Send e-mail |
| Josh Penn | 545-4286 | 071 | Mullins | Equipment Manager | Send e-mail |
|
| MEN'S LACROSSE | 545-3782 | 248 | Boyden |
|
|
| Greg Cannella | 545-3782 | 248 | Boyden | Head Coach | Send e-mail |
| Jake Coon | 545-2845 | 248 | Boyden | Assistant Coach | Send e-mail |
| Kevin Burns | 545-3152 | 248 | Boyden | Assistant Coach | Send e-mail |
|
| WOMEN'S LACROSSE | | 227 | Boyden |
|
|
| Alexis Venechanos | 545-3157 | 227 | Boyden | Head Coach | Send e-mail |
| TBA | 545-5418 | 227 | Boyden | Assistant Coach | |
| TBA | 545-3134 | 227 | Boyden | Dept. Asst/Asst Coach | |
|
| MEN'S SKIING | 577-0540 | 252 | Boyden |
|
|
| Skip Fox | 577-0540 | 252 | Boyden | Head Coach | Send e-mail |
| TBA | 545-0540 | 252 | Boyden | Assistant Coach | Send e-mail |
|
| WOMEN'S SKIING | 577-0540 | 252 | Boyden |
|
|
| Skip Fox | 577-0540 | 252 | Boyden | Head Coach | Send e-mail |
| TBA | 545-0540 | 252 | Boyden | Assistant Coach | Send e-mail |
|
| MEN'S SOCCER | 545-4341 | 41 | Boyden |
|
|
| Sam Koch | 545-4341 | 41 | Boyden | Head Coach | Send e-mail |
| TBA | 545-3544 | 41 | Boyden | Assistant Coach | |
|
| WOMEN'S SOCCER | 545-4343 | 222 | Boyden |
|
|
| Jim Rudy | 545-4343 | 222 | Boyden | Head Coach | Send e-mail |
| Angela Napoli | 545-4343 | 222 | Boyden | Assistant Coach | Send e-mail |
| Christopher Streeter | 545-4343 | 222 | Boyden | Assistant Coach | Send e-mail |
|
| SOFTBALL | 545-0038 | 219 | Boyden |
|
|
| Elaine Sortino | 545-0038 | 202 | Boyden | Head Coach | Send e-mail |
| Jessica Merchant | 545-0038 | 219 | Boyden | Assistant Coach | Send e-mail |
| Kristi Stefanoni | 545-0038 | 219 | Boyden | Assistant Coach | Send e-mail |
|
| MEN'S SWIMMING & DIVING | 545-0093 | 40 | Boyden |
|
|
| Russ Yarworth | 545-0093 | 40 | Boyden | Head Coach | Send e-mail |
| Mandy Hixon | 545-1813 | 40 | Boyden | Diving Coach | Send e-mail |
| Evan Swisher | 545-0093 | 40 | Boyden | Assistant Coach | Send e-mail |
|
| WOMEN'S SWIMMING & DIVING | 545-4342 | 40 | Boyden |
|
|
| Bob Newcomb | 545-4342 | 40 | Boyden | Head Coach | Send e-mail |
| Mandy Hixon | 545-1813 | 40 | Boyden | Diving Coach | Send e-mail |
| TBA | 545-0093 | 40 | Boyden | Assistant Coach | |
|
| WOMEN'S TENNIS | 545-1593 | 226 | Boyden |
|
|
| Judy Dixon | 545-1593 | 226 | Boyden | Head Coach | Send e-mail |
| Raynie Theis | 545-3103 | 224 | Boyden | Grad Asst/Asst Coach | Send e-mail |
|
| MEN'S TRACK & FIELD | 545-0097 | Lobby | Hicks |
|
|
| Ken O'Brien | 545-0097 | Lobby | Hicks | Head Coach | Send e-mail |
| Mark Gottdenker | 545-2759 | Lobby | Hicks | Assistant Coach | Send e-mail |
|
| WOMEN'S TRACK & FIELD | 545-2759 | Lobby | Hicks |
|
|
| Julie Lafreniere | 545-2759 | Lobby | Hicks | Head Coach | Send e-mail |
| Mark Gottdenker | 545-2759 | Lobby | Hicks | Assistant Coach | Send e-mail |
|
| ATHLETIC DEPT. STAFF | Phone | Room | Building | Title | E-Mail |
| ATHLETIC ADMINISTRATION | 545-2691 | 308 | Mullins |
|
|
| John McCutcheon | 545-9652 | 308 | Mullins | Athletic Director | Send e-mail |
| Jaime Seguin | 545-2691 | 201 | Boyden | Exec. Associate Athletic Director/Assoc. SWA | Send e-mail |
| Elaine Sortino | 545-0075 | 202 | Boyden | Associate Athletic Director/SWA | Send e-mail |
| Joan Hopkins | 545-0075 | 202 | Boyden | Associate Athletic Director | Send e-mail |
| Tim Kenney | 545-4290 | 308 | Mullins | Associate Athletic Director | Send e-mail |
| Dan Markowski | 545-0075 | 206 | Boyden | Associate Athletic Director | Send e-mail |
| Jeff Smith | 545-2866 | 9 | Boyden | Associate Athletic Director | Send e-mail |
| Tricia Turley | 545-1823 | 210 | Boyden | Associate Athletic Director | Send e-mail |
| Jason Yellin | 545-2439 | 250 | Boyden | Associate Athletic Director | Send e-mail |
| Carol Ford | 545-1950 | 212 | Boyden | Assistant Athletic Director | Send e-mail |
| Todd McDonald | 545-9596 | 248A | Boyden | Assistant Athletic Director | Send e-mail |
| Garrett Waller | 577-2826 | 308 | Mullins | Assistant Athletic Director | Send e-mail |
| Julie Sarsynski | 545-9652 | 308 | Mullins | Administrative Assistant to the Athletic Director | Send e-mail |
|
| ACADEMICS/STUDENT-ATHLETE SERVICES | 545-4379 | 246 | Boyden |
|
|
| Joan Hopkins | 545-3185 | 246 | Boyden | Associate Athletic Director | Send e-mail |
| Tamara Drummond | 545-9460 | 246 | Boyden | Assistant Director | Send e-mail |
| Matt Komer | 545-4981 | 246 | Mullins | Assistant Director | Send e-mail |
| Oscar Collins | 545-3783 | 246 | Boyden | Assistant Director/Learning Specialist | Send e-mail |
| Lance Overby | 545-4096 | 246 | Boyden | Academic Counselor | Send e-mail |
| Peter Montague | 545-3186 | 246 | Boyden | Academic Counselor | Send e-mail |
| Lynaye Stone | 545-2919 | 246 | Boyden | Department Assistant/Academic Counselor |
|
| ADVANCEMENT | 545-4290 | 308 | Mullins |
|
|
| Tim Kenney | 545-4284 | 308 | Mullins | Associate Athletic Director | Send e-mail |
| Garrett Waller | 577-2826 | 308 | Mullins | Assistant Athletic Director | Send e-mail |
| Jason Germain | 577-0267 | 308 | Mullins | Assistant Director | Send e-mail |
| Jeff Bohne | 577-0388 | 308 | Mullins | Clerk V | Send e-mail |
| Valerie Gouin | 545-4930 | 308 | Mullins | Clerk III | Send e-mail |
|
| ATHLETIC TRAINING | 545-0094 | 9 | Boyden |
|
|
| Jeff Smith | 545-2866 | 9 | Boyden | Associate AD / Head Athletic Trainer | Send e-mail |
| Jennifer Brodeur | 545-2901 | 9 | Boyden | Assistant Athletic Trainer | Send e-mail |
| Kathy Boyd | 545-4093 | 9 | Boyden | Assistant Athletic Trainer | Send e-mail |
| Bob Kuzmeski | 545-2750 | 9 | Boyden | Assistant Athletic Trainer | Send e-mail |
| David Maclutsky | 545-2901 | 9 | Boyden | Assistant Athletic Trainer | Send e-mail |
| Lacy Yager | 545-4980 | 9 | Boyden | Assistant Athletic Trainer | Send e-mail |
| Chris Martin | 545-0094 | 9 | Boyden | Graduate Assistant Athletic Trainer | Send e-mail |
| Jenae McCluskey | 545-0094 | 9 | Boyden | Graduate Assistant Athletic Trainer |
| Michael Welch | 545-0094 | 9 | Boyden | Graduate Assistant Athletic Trainer |
|
| BUSINESS OFFICE | 545-2691 | 203 | Boyden |
|
|
| Jaime Seguin | 545-2691 | 201 | Boyden | Exec. Associate Athletic Director/Assoc. SWA | Send e-mail |
| Dora Ramos | 545-4971 | 207 | Boyden | Travel Coordinator | Send e-mail |
| Joyce Hahn | 545-3522 | 203 | Boyden | Business Manager | Send e-mail |
| Donna Berg | 545-4087 | 205 | Boyden | Assistant Business & Personnel Manager | Send e-mail |
| Robin Wagner | 545-1681 | 209 | Boyden | Personnel Coordinator | Send e-mail |
| Ruthie Drew | 545-4589 | 206 | Boyden | Assistant Personnel & Business Manager | Send e-mail |
|
| CHEERLEADING | 577-1928 | 248 | Boyden |
|
|
| TBA | 577-1928 | 248A | Boyden | Head Coach |
| TBA | 577-1928 | 248A | Boyden | Dept. Assistant |
|
| COMPLIANCE | 545-1950 | 212 | Boyden |
|
|
| Tricia Turley | 545-1823 | 210 | Boyden | Associate Athletic Director/Compliance | Send e-mail |
| Carol Ford | 545-1950 | 212 | Boyden | Assistant Athletic Director | Send e-mail |
| TBA | 547-1247 | 204 | Boyden | Graduate Assistant/Compliance Assistant |
|
| FACILITIES | 545-0075 | 206 | Boyden |
|
|
| Dan Markowski | 545-0075 | 206 | Boyden | Associate Athletic Director |
|
| Karen Pleppo | 545-0075 | 206 | Boyden | Clerk III | Send e-mail |
|
| HEALTH ENHANCEMENT | 545-4588 | 256 | Boyden |
|
|
| Robin Harris | 545-4588 | 256 | Boyden | Director | Send e-mail |
| John Kleschinsky | 547-0318 | 256 | Boyden | Assistant Director | Send e-mail |
|
| MARKETING | 545-1401 | 308 | Mullins |
|
|
| Todd McDonald | 545-9596 | 248A | Boyden | Assistant Athletic Director | Send e-mail |
| Jason Potuto | 545-3870 | 248A | Boyden | Assistant Director of Marketing | Send e-mail |
| Gerald Preston | 545-6523 | 248A | Boyden | Assistant Director of Marketing | Send e-mail |
| Becky Letourneau | 577-0340 | 248A | Boyden | Dept Asst/Asst Mktg & Promos Coord | Send e-mail |
|
| MEDIA RELATIONS | 545-2439 | 250 | Boyden |
|
|
| Jason Yellin | 577-3061 | 250 | Boyden | Associate Athletic Director (Football, Men's Basketball, Men's Lacrosse) | Send e-mail |
| John Sinnett | 545-1744 | 250 | Boyden | Associate Director (Men's Soccer, Hockey, Women's Lacrosse) | Send e-mail |
| TBA | 545-9672 | 250 | Boyden | Manager of Broadcast Properties "Voice Of The Minutemen" |
| David Gunn | 545-5292 | 250 | Boyden | Assistant Director/Multimedia Coordinator (Field Hockey, Swimming & Diving, Softball)
| Send e-mail |
| Jillian Jakuba | 545-0053 | 250 | Boyden | Assistant Director/Multimedia Coordinator (Women's Soccer, Cross Country, Women's Basketball, Baseball, Track & Field)
| Send e-mail |
|
| SPORTS NUTRITION | 577-0318 | 254 | Boyden |
|
|
| Caren Weiner | 577-5174 | 254 | Boyden | Director | Send e-mail |
|
| STRENGTH & CONDITIONING | 545-4760 | 122 | Boyden |
|
|
| Bob Otrando | 545-4760 | 122 | Boyden | Director | Send e-mail |
| Anthony Catterton | 545-3226 | 122 | Boyden | Assistant Director |
|
| Chris Boyko | 545-5427 | 122 | Mullins | Assistant Strength Coach | Send e-mail |
|
| TICKET OFFICE | 545-0810 | Box | Mullins |
|
|
| Sean Quinn | 545-4686 | Box | Mullins | Box Office Manager | Send e-mail |
| Alex Renfrew | 577-0944 | Box | Mullins | Assistant Ticket Manager | Send e-mail |
 |
TOP SELLERS
|