|
|
 |
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Cl. | Pos. | Ht. | Hometown/Last School |
| 1 | Krissy Anderson | RS JR | GK | 5-8 | Baldwin, N.Y./Baldwin Senior HS |
| 7 | Merritt Cosgrove | SO | M | 5-7 | Carlsbad, Calif./La Costa Canyon HS |
| 26 | Aimee Dixon | FR | M | 5-6 | Andover, Mass./North Andover HS |
| 22 | Holly Drown | JR | M | 5-6 | Nashua, N.H./Nashua HS |
| 17 | Vicki Farrell | FR | M | 5-8 | Seaford, N.Y./Seaford HS |
| 4 | Lindsay Hegarty | FR | M | 5-2 | Andover, Mass./Andover HS |
| 21 | Stephanie Hopkins | SO | A | 5-6 | Valley Cottage, N.Y./Nyack HS |
| 19 | Kaitlyn Johnson | SO | A | 5-8 | Meriden, N.H./Lebanon HS |
| 9 | Nazy Kerr | FR | M | 5-3 | Milton, Mass./Thayer Academy |
| 2 | Ashley King | SO | D | 5-4 | Shoreham, N.Y./Shoreham-Wading River HS |
| 18 | Jillian Liposky | SO | A/M | 5-7 | Northboro, Mass./Algonquin Reg. HS |
| 10 | Katharine Liposky | SO | D | 5-7 | Northboro, Mass./Algonquin Reg. HS |
| 20 | Jaclyn Lyons | FR | M | 5-2 | Rocky Point, N.Y./Rocky Point HS |
| 28 | Claire Mancini | JR | A | 5-4 | Hillsborough, Calif./Foxcroft (Va.) School |
| 39 | Kaytlin McCormick | JR | M | 5-7 | Saratoga Springs, N.Y./Saratoga Springs HS |
| 8 | Kara Oloskey | FR | A | 5-6 | Duxbury, Mass./Duxbury HS |
| 11 | Julie Papaleo | SR | D | 5-7 | Manlius, N.Y./Fayetteville-Manlius HS |
| 14 | Julie Pasquantonio | JR | A | 5-7 | Plainville, Mass./King Philip Regional HS |
| 27 | Meghan Reddy | JR | M | 5-6 | Salem, N.H./Salem HS |
| 12 | Jackie Rosenzweig | JR | D | 5-8 | Massapequa, N.Y./Massapequa HS |
| 3 | Kelsey Schreiner | FR | M | 5-7 | Sherborn, Mass./Dover-Sherborn HS |
| 16 | Haley Smith | FR | M | 5-0 | Ijamsville, Md./Urbana HS |
| 32 | Colleen Speth | FR | GK | 5-2 | Evanston, Ill./Evanston Township HS |
| 5 | Courtney Szawlowski | FR | A | 5-7 | Northampton, Mass./Northampton HS |
| 33 | Kathleen Typadis | SR | A | 5-2 | Medfield, Mass./Medfield HS |
| 30 | Jeannette Villapiano | SR | M | 5-9 | Ocean Township, N.J./Ocean Township HS |
| 6 | Lyndsay Ward | SO | M | 5-7 | Wyckoff, N.J./Ramapo HS |
| 24 | Jamie Whiteway | JR | GK | 5-5 | Billerica, Mass./Billerica HS |
| 15 | Melynda Zwick | SR | A | 5-7 | Holland, Pa./Council Rock South |
|

|
| Numerical |
| No. | Name | Class | Position | Height | Hometown/Last School |
| 1 | Krissy Anderson | RS JR | GK | 5-8 | Baldwin, N.Y./Baldwin Senior HS |
| 2 | Ashley King | SO | D | 5-4 | Shoreham, N.Y./Shoreham-Wading River HS |
| 3 | Kelsey Schreiner | FR | M | 5-7 | Sherborn, Mass./Dover-Sherborn HS |
| 4 | Lindsay Hegarty | FR | M | 5-2 | Andover, Mass./Andover HS |
| 5 | Courtney Szawlowski | FR | A | 5-7 | Northampton, Mass./Northampton HS |
| 6 | Lyndsay Ward | SO | M | 5-7 | Wyckoff, N.J./Ramapo HS |
| 7 | Merritt Cosgrove | SO | M | 5-7 | Carlsbad, Calif./La Costa Canyon HS |
| 8 | Kara Oloskey | FR | A | 5-6 | Duxbury, Mass./Duxbury HS |
| 9 | Nazy Kerr | FR | M | 5-3 | Milton, Mass./Thayer Academy |
| 10 | Katharine Liposky | SO | D | 5-7 | Northboro, Mass./Algonquin Reg. HS |
| 11 | Julie Papaleo | SR | D | 5-7 | Manlius, N.Y./Fayetteville-Manlius HS |
| 12 | Jackie Rosenzweig | JR | D | 5-8 | Massapequa, N.Y./Massapequa HS |
| 14 | Julie Pasquantonio | JR | A | 5-7 | Plainville, Mass./King Philip Regional HS |
| 15 | Melynda Zwick | SR | A | 5-7 | Holland, Pa./Council Rock South |
| 16 | Haley Smith | FR | M | 5-0 | Ijamsville, Md./Urbana HS |
| 17 | Vicki Farrell | FR | M | 5-8 | Seaford, N.Y./Seaford HS |
| 18 | Jillian Liposky | SO | A/M | 5-7 | Northboro, Mass./Algonquin Reg. HS |
| 19 | Kaitlyn Johnson | SO | A | 5-8 | Meriden, N.H./Lebanon HS |
| 20 | Jaclyn Lyons | FR | M | 5-2 | Rocky Point, N.Y./Rocky Point HS |
| 21 | Stephanie Hopkins | SO | A | 5-6 | Valley Cottage, N.Y./Nyack HS |
| 22 | Holly Drown | JR | M | 5-6 | Nashua, N.H./Nashua HS |
| 24 | Jamie Whiteway | JR | GK | 5-5 | Billerica, Mass./Billerica HS |
| 26 | Aimee Dixon | FR | M | 5-6 | Andover, Mass./North Andover HS |
| 27 | Meghan Reddy | JR | M | 5-6 | Salem, N.H./Salem HS |
| 28 | Claire Mancini | JR | A | 5-4 | Hillsborough, Calif./Foxcroft (Va.) School |
| 30 | Jeannette Villapiano | SR | M | 5-9 | Ocean Township, N.J./Ocean Township HS |
| 32 | Colleen Speth | FR | GK | 5-2 | Evanston, Ill./Evanston Township HS |
| 33 | Kathleen Typadis | SR | A | 5-2 | Medfield, Mass./Medfield HS |
| 39 | Kaytlin McCormick | JR | M | 5-7 | Saratoga Springs, N.Y./Saratoga Springs HS |
|

|
|
 |
TOP SELLERS
|